PVC Coated Gabion Box Specifications:
1.Gabion box materials: hot dipped galvanized wire and PVC coated galvanized wire , PVC color : dark green, gray ,black , Galfan Wire8.Gabion box With diaphragms
Pvc Coated Gabion Mesh Specifications
Opening (mm) | WireDiameter (mm) | Wire Diameter(PVC Coated) Inner/outside(mm) | Strands |
60x80 | 2.0-2.8 | 2.0/3.0-2.5/3.5 | 3 |
80x100 | 2.0-3.2 | 2.0/3.0-2.8/3.8 | 3 |
80x120 | 2.0-3.2 | 2.0/3.0-2.8/3.8 | 3 |
100x120 | 2.0-3.4 | 2.0/3.0-2.8/3.8 | 3 |
100x150 | 2.0-3.4 | 2.0/3.0-2.8/3.8 | 3 |
120x150 | 2.0-4.0 | 2.0/3.0-3.0/4.0 | 3 |
PVC coated Gabion Box specifications
Length | Width | Height | Diaphragm | Volume | Tolerance |
2.0m | 1.0m | 0.3m | 1 | 0.6m3 | |
3.0m | 1.0m | 0.3m | 2 | 0.9m3 | |
4.0m | 1.0m | 0.3m | 3 | 0.2m3 | |
2.0m | 1.0m | 0.5m | 1 | 1.0m3 | L+/-3% |
3.0m | 1.0m | 0.5m | 2 | 1.5m3 | W+/-5% |
4.0m | 1.0m | 0.5m | 3 | 2.0m3 | H+/-5% |
1.0m | 1.0m | 0.5m | 0 | 1.0m3 | |
1.0m | 1.0m | 1.0m | 0 | 1.5m3 | |
2.0m | 1.0m | 1.0m | 1 | 2.0m3 | |
3.0m | 1.0m | 1.0m | 2 | 3.0m3 | |
4.0m | 1.0m | 1.0m | 3 | 4.0m3 | |
Pvc Coated Gabion Box Production Process