Common Specification Welded Gabion Basket Mesh
Common specification of Welded Gabion box | |||
Wire diameter:2.0-5.0mm | |||
Nominal box sizes(m) | Mesh size(mm) | No. of diaphragms(no.) | Capacity per box(m3) |
1x1x0.5 | 50x50
| 0 | 0.5 |
1x1x1 | 0 | 1.0 | |
1.5x1x0.5 | 0 | 0.75 | |
1.5x1x1 | 0 | 1.5 | |
2x1x0.5 | 1 | 1.0 | |
2x1x1 | 1 | 2.0 | |
3x1x0.5 | 2 | 1.5 | |
3x1x1 | 2 | 3.0 | |
4x1x0.5 | 3 | 2.0 | |
4x1x1 | 3 | 4.0 | |
Remark:customized size is also available |